Complete battery specifications for your 2021 Volvo XC90.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| King Ranch | 5.0L V8 | 24 | 759 CCA | 133 min | Dual Terminal |
| Limited | 5.0L V8 | 48 | 846 CCA | 143 min | Top Post |
| Sport | 5.0L V8 | 51R | 735 CCA | 129 min | Top Post |
| Platinum | 5.0L V8 | 51 | 763 CCA | 130 min | Dual Terminal |
| Denali | 5.0L V8 | 51 | 724 CCA | 115 min | Top Post |
| Base | 3.5L V6 | 51R | 732 CCA | 119 min | Side Post |
| SEL | 3.5L V6 | 48 | 735 CCA | 116 min | Dual Terminal |
| SE | 3.5L V6 | 47 | 686 CCA | 119 min | Side Post |
| King Ranch | 3.5L V6 | 48 | 625 CCA | 112 min | Dual Terminal |
| XLT | 3.5L V6 | 51R | 653 CCA | 102 min | Side Post |
| King Ranch | 3.6L V6 | 48 | 743 CCA | 114 min | Side Post |
| Denali | 3.6L V6 | 24F | 675 CCA | 113 min | Side Post |
| Sport | 3.6L V6 | 35 | 725 CCA | 124 min | Top Post |
| SEL | 3.6L V6 | 24F | 719 CCA | 117 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.