Complete battery specifications for your 2015 Volvo XC40.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Limited | 2.0L I4 | 25 | 551 CCA | 91 min | Side Post |
| SE | 2.0L I4 | 47 | 459 CCA | 75 min | Top Post |
| Denali | 2.0L I4 | 24F | 476 CCA | 76 min | Dual Terminal |
| XL | 2.0L I4 | 35 | 552 CCA | 84 min | Top Post |
| Lariat | 2.0L I4 | 51 | 597 CCA | 105 min | Top Post |
| Base | 2.4L I4 | 51R | 501 CCA | 85 min | Top Post |
| Sport | 2.4L I4 | 25 | 482 CCA | 82 min | Top Post |
| XLT | 2.4L I4 | 51 | 562 CCA | 86 min | Dual Terminal |
| XL | 2.4L I4 | 25 | 476 CCA | 90 min | Dual Terminal |
| Platinum | 2.5L I4 | 48 | 544 CCA | 98 min | Side Post |
| Limited | 2.5L I4 | 47 | 555 CCA | 95 min | Top Post |
| Premium | 2.5L I4 | 51R | 576 CCA | 106 min | Side Post |
| Base | 2.5L I4 | 24F | 505 CCA | 88 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.