Complete battery specifications for your 2024 Volvo V60.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Denali | 3.5L V6 | 24F | 618 CCA | 104 min | Dual Terminal |
| SEL | 3.5L V6 | 24F | 723 CCA | 119 min | Top Post |
| Denali | 5.7L V8 | 35 | 735 CCA | 114 min | Side Post |
| Premium | 5.7L V8 | 35 | 722 CCA | 116 min | Side Post |
| Lariat | 5.7L V8 | 51 | 850 CCA | 147 min | Side Post |
| Base | 5.7L V8 | 24F | 732 CCA | 116 min | Dual Terminal |
| XL | 3.0L V6 | 24F | 637 CCA | 112 min | Dual Terminal |
| Denali | 3.0L V6 | 51R | 601 CCA | 99 min | Side Post |
| Base | 3.0L V6 | 48 | 748 CCA | 123 min | Top Post |
| Limited | 3.0L V6 | 24F | 658 CCA | 109 min | Dual Terminal |
| Premium | 3.0L V6 | 24 | 712 CCA | 126 min | Top Post |
| Limited | Electric | H7 | 455 CCA | 85 min | Dual Terminal |
| Platinum | Electric | H7 | 510 CCA | 85 min | Dual Terminal |
| XLT | Electric | H8 | 541 CCA | 82 min | Side Post |
| Lariat | Electric | H8 | 446 CCA | 73 min | Dual Terminal |
| SE | Electric | H7 | 512 CCA | 94 min | Side Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.