Complete battery specifications for your 2015 Volkswagen Atlas.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| SE | 2.5L I4 | 25 | 539 CCA | 83 min | Dual Terminal |
| Premium | 2.5L I4 | 25 | 509 CCA | 90 min | Dual Terminal |
| Lariat | 3.5L V6 | 24F | 606 CCA | 96 min | Dual Terminal |
| SEL | 3.5L V6 | 51 | 611 CCA | 94 min | Side Post |
| Lariat | 3.6L V6 | 24F | 733 CCA | 124 min | Side Post |
| SE | 3.6L V6 | 25 | 725 CCA | 119 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.