The 411

2002 Toyota Sequoia Battery

Complete battery specifications for your 2002 Toyota Sequoia.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
Lariat 2.4L I4 24 498 CCA 87 min Side Post
SE 2.4L I4 49 477 CCA 72 min Side Post
XLT 6.2L V8 24 812 CCA 138 min Side Post
Platinum 6.2L V8 H6 801 CCA 132 min Top Post
King Ranch 6.2L V8 24F 732 CCA 118 min Top Post
Limited 3.0L V6 49 714 CCA 110 min Side Post
XLT 3.0L V6 48 659 CCA 98 min Dual Terminal
Base 3.0L V6 35 734 CCA 127 min Top Post
SEL 3.0L V6 49 697 CCA 118 min Side Post
Platinum 3.0L V6 49 718 CCA 108 min Side Post

Recommended Group 24 Batteries

Optima RedTop Group 24 Battery

$180-220

View on Amazon

Interstate Batteries Group 24

$120-160

View on Amazon

DieHard Gold Group 24 Battery

$140-180

View on Amazon