The 411

2016 Toyota Prius Battery

Complete battery specifications for your 2016 Toyota Prius.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
SEL 3.0L V6 24 695 CCA 118 min Dual Terminal
XL 3.0L V6 47 714 CCA 110 min Side Post
Premium 3.0L V6 47 644 CCA 113 min Side Post
Platinum 3.0L V6 25 693 CCA 113 min Side Post
King Ranch 2.4L I4 51 462 CCA 80 min Side Post
Base 2.4L I4 51R 524 CCA 98 min Top Post
Limited 2.4L I4 25 543 CCA 94 min Dual Terminal
Sport 5.0L V8 47 817 CCA 140 min Top Post
XL 5.0L V8 24F 732 CCA 110 min Top Post
SE 5.0L V8 51 850 CCA 131 min Top Post

Recommended Group 24 Batteries

Optima RedTop Group 24 Battery

$180-220

View on Amazon

Interstate Batteries Group 24

$120-160

View on Amazon

DieHard Gold Group 24 Battery

$140-180

View on Amazon