The 411

2009 Toyota Prius Battery

Complete battery specifications for your 2009 Toyota Prius.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
Platinum 5.7L V8 25 777 CCA 132 min Dual Terminal
XL 5.7L V8 24F 786 CCA 119 min Top Post
XLT 3.5L V6 35 745 CCA 126 min Dual Terminal
Sport 3.5L V6 47 667 CCA 103 min Top Post
Limited 3.5L V6 51 627 CCA 97 min Dual Terminal
SE 3.5L V6 51 644 CCA 97 min Side Post
SEL 6.2L V8 51R 765 CCA 130 min Side Post
Base 6.2L V8 24F 778 CCA 120 min Top Post
Denali 6.2L V8 35 799 CCA 128 min Dual Terminal

Recommended Group 25 Batteries

Optima RedTop Group 25 Battery

$170-210

View on Amazon

Interstate Batteries Group 25

$110-150

View on Amazon

ACDelco Gold Group 25 Battery

$120-160

View on Amazon