Complete battery specifications for your 2015 Toyota Avalon.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Premium | 6.2L V8 | 24F | 807 CCA | 122 min | Side Post |
| Platinum | 6.2L V8 | 24 | 704 CCA | 115 min | Top Post |
| XL | 6.2L V8 | 51R | 765 CCA | 128 min | Top Post |
| Denali | 6.2L V8 | 51R | 829 CCA | 131 min | Dual Terminal |
| Base | 6.2L V8 | 51R | 779 CCA | 133 min | Dual Terminal |
| Premium | 3.5L V6 | 47 | 686 CCA | 112 min | Dual Terminal |
| SE | 3.5L V6 | 51R | 686 CCA | 103 min | Side Post |
| Lariat | 3.5L V6 | 35 | 686 CCA | 122 min | Dual Terminal |
| Platinum | 3.5L V6 | 51R | 688 CCA | 122 min | Dual Terminal |
| Premium | 3.0L V6 | 24 | 734 CCA | 126 min | Dual Terminal |
| Base | 3.0L V6 | 48 | 673 CCA | 118 min | Top Post |
| King Ranch | 3.0L V6 | 25 | 742 CCA | 120 min | Side Post |
| Denali | 3.0L V6 | 24F | 715 CCA | 108 min | Dual Terminal |
| Lariat | 3.0L V6 | 47 | 642 CCA | 104 min | Side Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.