Complete battery specifications for your 2009 Toyota Avalon.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Sport | 5.7L V8 | 47 | 826 CCA | 128 min | Dual Terminal |
| Lariat | 5.7L V8 | 24 | 830 CCA | 144 min | Side Post |
| SE | 5.7L V8 | 51R | 784 CCA | 117 min | Side Post |
| Limited | 5.7L V8 | 25 | 796 CCA | 130 min | Top Post |
| SEL | 5.7L V8 | 51 | 746 CCA | 127 min | Top Post |
| SEL | 3.6L V6 | 35 | 658 CCA | 98 min | Dual Terminal |
| Platinum | 3.6L V6 | 47 | 655 CCA | 102 min | Top Post |
| XL | 3.6L V6 | 24 | 647 CCA | 116 min | Dual Terminal |
| Limited | 3.6L V6 | 51R | 672 CCA | 120 min | Dual Terminal |
| Sport | 3.6L V6 | 35 | 625 CCA | 101 min | Dual Terminal |
| SE | 5.0L V8 | 51R | 783 CCA | 134 min | Side Post |
| Lariat | 5.0L V8 | 24F | 755 CCA | 119 min | Top Post |
| Premium | 5.0L V8 | 51R | 795 CCA | 134 min | Side Post |
| Limited | 5.0L V8 | 24 | 827 CCA | 137 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.