Complete battery specifications for your 2002 Tesla Model X.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Limited | 5.7L V8 | 47 | 727 CCA | 129 min | Dual Terminal |
| Platinum | 5.7L V8 | 47 | 742 CCA | 112 min | Side Post |
| Limited | 6.2L V8 | 51R | 706 CCA | 109 min | Top Post |
| Lariat | 6.2L V8 | 35 | 745 CCA | 122 min | Dual Terminal |
| Denali | 6.2L V8 | 24F | 752 CCA | 119 min | Side Post |
| Base | 6.2L V8 | 51 | 768 CCA | 119 min | Dual Terminal |
| Premium | 2.4L I4 | 24F | 468 CCA | 73 min | Dual Terminal |
| Base | 2.4L I4 | 48 | 556 CCA | 101 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.