Complete battery specifications for your 2021 Tesla Model S.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Platinum | 5.0L V8 | 51R | 773 CCA | 135 min | Dual Terminal |
| XLT | 5.0L V8 | 35 | 714 CCA | 124 min | Top Post |
| Base | 5.0L V8 | 47 | 724 CCA | 123 min | Side Post |
| XL | 5.0L V8 | 24F | 839 CCA | 140 min | Top Post |
| Lariat | 5.0L V8 | 51R | 831 CCA | 125 min | Dual Terminal |
| Premium | 2.5L I4 | 51 | 518 CCA | 92 min | Side Post |
| SE | 2.5L I4 | 24 | 488 CCA | 87 min | Top Post |
| Lariat | 2.5L I4 | 48 | 551 CCA | 82 min | Dual Terminal |
| SEL | 2.5L I4 | 51R | 504 CCA | 92 min | Dual Terminal |
| Platinum | 3.6L V6 | 24F | 681 CCA | 103 min | Dual Terminal |
| Denali | 3.6L V6 | 24F | 640 CCA | 116 min | Dual Terminal |
| Sport | Electric | H5 | 480 CCA | 75 min | Top Post |
| SEL | Electric | H8 | 534 CCA | 82 min | Dual Terminal |
| Premium | Electric | H8 | 463 CCA | 89 min | Dual Terminal |
| Lariat | Electric | H7 | 426 CCA | 76 min | Top Post |
| SE | Electric | H8 | 484 CCA | 83 min | Side Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.