The 411

2001 Tesla Model S Battery

Complete battery specifications for your 2001 Tesla Model S.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
Limited 3.6L V6 51 730 CCA 117 min Side Post
King Ranch 3.6L V6 47 714 CCA 120 min Side Post
Platinum 3.6L V6 25 600 CCA 107 min Top Post
Denali 3.6L V6 47 685 CCA 114 min Dual Terminal
Limited 5.0L V8 24 708 CCA 119 min Dual Terminal
Premium 5.0L V8 48 829 CCA 130 min Side Post
Sport 5.0L V8 35 753 CCA 120 min Side Post
XLT 5.0L V8 51 728 CCA 118 min Top Post
SE 5.7L V8 35 826 CCA 138 min Top Post
Base 5.7L V8 47 794 CCA 128 min Side Post
XLT 5.7L V8 24F 719 CCA 109 min Side Post

Recommended Group 51 Batteries

Optima RedTop Group 51 Battery

$160-200

View on Amazon

Interstate Batteries Group 51

$100-140

View on Amazon

ACDelco Gold Group 51 Battery

$110-150

View on Amazon