Complete battery specifications for your 2011 Subaru Forester.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Sport | 5.0L V8 | 47 | 722 CCA | 111 min | Dual Terminal |
| SE | 5.0L V8 | 51 | 829 CCA | 141 min | Dual Terminal |
| Limited | 5.0L V8 | 51R | 708 CCA | 119 min | Dual Terminal |
| Lariat | 5.0L V8 | 51R | 731 CCA | 118 min | Side Post |
| XL | 5.0L V8 | 25 | 785 CCA | 131 min | Top Post |
| Base | 3.6L V6 | 25 | 608 CCA | 98 min | Side Post |
| Sport | 3.6L V6 | 48 | 632 CCA | 107 min | Dual Terminal |
| Lariat | 3.6L V6 | 48 | 652 CCA | 114 min | Top Post |
| XL | 3.6L V6 | 51R | 638 CCA | 95 min | Top Post |
| XL | 5.7L V8 | 24 | 703 CCA | 115 min | Dual Terminal |
| XLT | 5.7L V8 | 24F | 842 CCA | 135 min | Top Post |
| Lariat | 5.7L V8 | 24 | 787 CCA | 125 min | Side Post |
| King Ranch | 5.7L V8 | 47 | 734 CCA | 129 min | Side Post |
| Premium | 5.7L V8 | 51 | 779 CCA | 131 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.