The 411

2007 Subaru BRZ Battery

Complete battery specifications for your 2007 Subaru BRZ.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
Base 3.0L V6 25 722 CCA 117 min Top Post
Platinum 3.0L V6 24 611 CCA 100 min Dual Terminal
Denali 3.0L V6 24 749 CCA 112 min Dual Terminal
Lariat 3.0L V6 47 690 CCA 103 min Top Post
Premium 3.0L V6 47 612 CCA 95 min Dual Terminal
Sport 2.5L I4 24 535 CCA 84 min Top Post
XL 2.5L I4 25 589 CCA 90 min Top Post
Premium 2.5L I4 51 500 CCA 81 min Top Post
Premium 3.5L V6 24F 710 CCA 114 min Top Post
XLT 3.5L V6 24F 603 CCA 93 min Side Post
Base 3.5L V6 48 608 CCA 100 min Side Post

Recommended Group 25 Batteries

Optima RedTop Group 25 Battery

$170-210

View on Amazon

Interstate Batteries Group 25

$110-150

View on Amazon

ACDelco Gold Group 25 Battery

$120-160

View on Amazon