The 411

2019 Subaru Ascent Battery

Complete battery specifications for your 2019 Subaru Ascent.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
Premium 2.4L I4 35 487 CCA 77 min Dual Terminal
XLT 2.4L I4 51 561 CCA 84 min Top Post
XL 2.5L I4 24 578 CCA 104 min Side Post
Sport 2.5L I4 24 503 CCA 90 min Top Post
XLT 2.5L I4 51R 592 CCA 96 min Top Post
SE 2.5L I4 51R 456 CCA 76 min Dual Terminal
Lariat 2.5L I4 48 558 CCA 92 min Side Post
Limited 5.7L V8 24F 814 CCA 124 min Dual Terminal
Platinum 5.7L V8 35 745 CCA 125 min Side Post
SE 5.7L V8 24F 848 CCA 132 min Top Post
Sport 5.7L V8 25 734 CCA 118 min Top Post

Recommended Group 35 Batteries

Optima RedTop Group 35 Battery

$180-220

View on Amazon

Interstate Batteries Group 35

$120-160

View on Amazon

ACDelco Gold Group 35 Battery

$130-170

View on Amazon