The 411

2009 Subaru Ascent Battery

Complete battery specifications for your 2009 Subaru Ascent.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
XLT 3.0L V6 25 702 CCA 123 min Top Post
Limited 3.0L V6 35 746 CCA 120 min Dual Terminal
Sport 3.0L V6 24F 708 CCA 124 min Dual Terminal
SE 3.0L V6 47 607 CCA 96 min Dual Terminal
SEL 3.0L V6 51 663 CCA 115 min Dual Terminal
Platinum 6.2L V8 35 765 CCA 117 min Side Post
Base 6.2L V8 51 829 CCA 139 min Side Post
SE 6.2L V8 48 838 CCA 130 min Dual Terminal
Denali 6.2L V8 47 832 CCA 133 min Dual Terminal
SEL 6.2L V8 24 775 CCA 134 min Dual Terminal
Lariat 2.0L I4 51R 521 CCA 96 min Side Post
SEL 2.0L I4 51R 523 CCA 95 min Dual Terminal
Denali 2.0L I4 24F 457 CCA 75 min Dual Terminal
Sport 2.0L I4 35 489 CCA 84 min Dual Terminal

Recommended Group 25 Batteries

Optima RedTop Group 25 Battery

$170-210

View on Amazon

Interstate Batteries Group 25

$110-150

View on Amazon

ACDelco Gold Group 25 Battery

$120-160

View on Amazon