The 411

2008 Subaru Ascent Battery

Complete battery specifications for your 2008 Subaru Ascent.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
Lariat 2.0L I4 35 528 CCA 99 min Side Post
King Ranch 2.0L I4 51R 464 CCA 85 min Dual Terminal
XL 2.0L I4 25 566 CCA 89 min Top Post
Base 2.0L I4 48 545 CCA 85 min Side Post
Premium 2.0L I4 24 484 CCA 86 min Side Post
Platinum 2.4L I4 24 589 CCA 93 min Dual Terminal
SEL 2.4L I4 51R 541 CCA 94 min Side Post
Base 2.4L I4 51 485 CCA 74 min Top Post
SEL 3.6L V6 47 749 CCA 127 min Top Post
Sport 3.6L V6 24F 704 CCA 108 min Dual Terminal

Recommended Group 35 Batteries

Optima RedTop Group 35 Battery

$180-220

View on Amazon

Interstate Batteries Group 35

$120-160

View on Amazon

ACDelco Gold Group 35 Battery

$130-170

View on Amazon