The 411

2003 Subaru Ascent Battery

Complete battery specifications for your 2003 Subaru Ascent.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
Denali 3.6L V6 25 653 CCA 99 min Top Post
Sport 3.6L V6 47 666 CCA 107 min Dual Terminal
Platinum 3.6L V6 24 645 CCA 99 min Dual Terminal
SEL 3.6L V6 24 604 CCA 108 min Top Post
Sport 2.0L I4 51 512 CCA 96 min Dual Terminal
Lariat 2.0L I4 24 576 CCA 103 min Side Post
Limited 2.0L I4 24 572 CCA 94 min Side Post
SE 2.0L I4 47 488 CCA 82 min Side Post
Denali 3.0L V6 51 674 CCA 111 min Dual Terminal
SE 3.0L V6 24 624 CCA 107 min Top Post

Recommended Group 25 Batteries

Optima RedTop Group 25 Battery

$170-210

View on Amazon

Interstate Batteries Group 25

$110-150

View on Amazon

ACDelco Gold Group 25 Battery

$120-160

View on Amazon