Complete battery specifications for your 2000 Subaru Ascent.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| XLT | 3.6L V6 | 24 | 730 CCA | 124 min | Dual Terminal |
| Lariat | 3.6L V6 | 24F | 623 CCA | 97 min | Top Post |
| King Ranch | 3.6L V6 | 48 | 710 CCA | 122 min | Dual Terminal |
| Denali | 3.6L V6 | 25 | 648 CCA | 114 min | Top Post |
| Limited | 3.6L V6 | 51R | 620 CCA | 104 min | Dual Terminal |
| SE | 2.4L I4 | 51R | 536 CCA | 84 min | Top Post |
| XL | 2.4L I4 | 24 | 494 CCA | 83 min | Side Post |
| King Ranch | 2.4L I4 | 35 | 537 CCA | 100 min | Side Post |
| Base | 2.4L I4 | 35 | 507 CCA | 95 min | Dual Terminal |
| Platinum | 2.4L I4 | 51 | 527 CCA | 94 min | Top Post |
| XLT | 3.0L V6 | 24 | 677 CCA | 115 min | Side Post |
| SE | 3.0L V6 | 35 | 700 CCA | 105 min | Dual Terminal |
| Premium | 3.0L V6 | 35 | 646 CCA | 99 min | Top Post |
| Limited | 3.0L V6 | 35 | 740 CCA | 118 min | Side Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.