Complete battery specifications for your 2001 Ram ProMaster.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| SEL | 3.5L V6 | 51R | 671 CCA | 120 min | Top Post |
| King Ranch | 3.5L V6 | 24F | 688 CCA | 109 min | Side Post |
| XLT | 3.5L V6 | 48 | 623 CCA | 98 min | Dual Terminal |
| Platinum | 3.5L V6 | 51 | 660 CCA | 115 min | Dual Terminal |
| Denali | 3.5L V6 | 47 | 689 CCA | 104 min | Side Post |
| Base | 5.7L V8 | 35 | 710 CCA | 110 min | Side Post |
| Sport | 5.7L V8 | 35 | 781 CCA | 125 min | Top Post |
| SEL | 5.7L V8 | 48 | 722 CCA | 123 min | Dual Terminal |
| Denali | 5.7L V8 | 51R | 833 CCA | 143 min | Top Post |
| Premium | 3.0L V6 | 24 | 678 CCA | 110 min | Dual Terminal |
| Platinum | 3.0L V6 | 51 | 721 CCA | 116 min | Dual Terminal |
| XL | 3.0L V6 | 25 | 739 CCA | 119 min | Top Post |
| Base | 3.0L V6 | 24F | 714 CCA | 122 min | Dual Terminal |
| XLT | 3.0L V6 | 51 | 623 CCA | 95 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.