The 411

2009 Mercedes-Benz S-Class Battery

Complete battery specifications for your 2009 Mercedes-Benz S-Class.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
Sport 5.7L V8 35 799 CCA 139 min Dual Terminal
Platinum 5.7L V8 24 847 CCA 133 min Top Post
XLT 5.7L V8 24 823 CCA 128 min Side Post
Base 5.7L V8 51 825 CCA 137 min Side Post
Base 2.5L I4 47 510 CCA 86 min Dual Terminal
XL 2.5L I4 24F 502 CCA 78 min Dual Terminal
SEL 2.5L I4 51 578 CCA 101 min Top Post
SE 2.5L I4 24F 581 CCA 94 min Top Post
SE 2.0L I4 47 558 CCA 97 min Top Post
Sport 2.0L I4 48 532 CCA 96 min Top Post

Recommended Group 35 Batteries

Optima RedTop Group 35 Battery

$180-220

View on Amazon

Interstate Batteries Group 35

$120-160

View on Amazon

ACDelco Gold Group 35 Battery

$130-170

View on Amazon