Complete battery specifications for your 2022 Mercedes-Benz GLE.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| SEL | 2.4L I4 | 24F | 584 CCA | 88 min | Dual Terminal |
| Platinum | 2.4L I4 | 51 | 563 CCA | 100 min | Top Post |
| Sport | 2.4L I4 | 51R | 467 CCA | 89 min | Top Post |
| Denali | 2.4L I4 | 24F | 592 CCA | 107 min | Top Post |
| Limited | 5.0L V8 | 47 | 769 CCA | 119 min | Side Post |
| Sport | 5.0L V8 | 51R | 776 CCA | 117 min | Top Post |
| Platinum | 2.5L I4 | 51 | 505 CCA | 87 min | Top Post |
| Limited | 2.5L I4 | 24 | 497 CCA | 78 min | Side Post |
| SE | 2.5L I4 | 51 | 560 CCA | 89 min | Top Post |
| Sport | 2.5L I4 | 24 | 484 CCA | 85 min | Top Post |
| King Ranch | 2.5L I4 | 24F | 523 CCA | 84 min | Dual Terminal |
| King Ranch | Electric | H5 | 537 CCA | 84 min | Side Post |
| Limited | Electric | H8 | 504 CCA | 87 min | Top Post |
| SE | Electric | H6 | 487 CCA | 93 min | Top Post |
| Platinum | Electric | H6 | 504 CCA | 84 min | Dual Terminal |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.