Complete battery specifications for your 2019 Hyundai Venue.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Premium | 6.2L V8 | 51R | 758 CCA | 120 min | Top Post |
| King Ranch | 6.2L V8 | 24 | 767 CCA | 124 min | Top Post |
| Sport | 6.2L V8 | 51 | 846 CCA | 128 min | Top Post |
| Platinum | 6.2L V8 | 24F | 831 CCA | 124 min | Top Post |
| SE | 6.2L V8 | 51R | 821 CCA | 132 min | Top Post |
| Denali | 3.6L V6 | 35 | 721 CCA | 123 min | Top Post |
| XL | 3.6L V6 | 24 | 698 CCA | 118 min | Top Post |
| XLT | 3.6L V6 | 47 | 674 CCA | 106 min | Side Post |
| Lariat | 3.6L V6 | 51R | 726 CCA | 112 min | Dual Terminal |
| Limited | 3.6L V6 | 35 | 639 CCA | 114 min | Side Post |
| King Ranch | 5.7L V8 | 48 | 720 CCA | 117 min | Top Post |
| Premium | 5.7L V8 | 47 | 772 CCA | 120 min | Top Post |
| XL | 5.7L V8 | 24 | 816 CCA | 132 min | Top Post |
| Limited | 5.7L V8 | 47 | 712 CCA | 106 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.