Complete battery specifications for your 2025 Honda Passport.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Premium | 5.7L V8 | 35 | 819 CCA | 137 min | Top Post |
| XLT | 5.7L V8 | H6 | 800 CCA | 124 min | Dual Terminal |
| Platinum | 5.7L V8 | 35 | 838 CCA | 131 min | Side Post |
| King Ranch | 5.7L V8 | H6 | 821 CCA | 131 min | Top Post |
| Denali | 5.7L V8 | 35 | 821 CCA | 143 min | Top Post |
| Platinum | 3.6L V6 | 34 | 641 CCA | 106 min | Side Post |
| Denali | 3.6L V6 | 34 | 727 CCA | 120 min | Side Post |
| Lariat | 3.6L V6 | H6 | 728 CCA | 114 min | Side Post |
| XL | 3.6L V6 | H6 | 638 CCA | 100 min | Top Post |
| Premium | 3.6L V6 | 34 | 653 CCA | 112 min | Top Post |
| Limited | 5.0L V8 | 35 | 841 CCA | 129 min | Top Post |
| Denali | 5.0L V8 | 24 | 747 CCA | 126 min | Dual Terminal |
| Base | 5.0L V8 | 24F | 799 CCA | 124 min | Top Post |
| XLT | 5.0L V8 | 24F | 750 CCA | 119 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.