Complete battery specifications for your 2014 Honda Passport.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Denali | 3.6L V6 | H6 | 702 CCA | 118 min | Side Post |
| SEL | 3.6L V6 | 35 | 721 CCA | 115 min | Side Post |
| Lariat | 3.6L V6 | 49 | 636 CCA | 99 min | Top Post |
| XL | 3.6L V6 | 24 | 604 CCA | 91 min | Top Post |
| Premium | 2.5L I4 | 24 | 451 CCA | 86 min | Dual Terminal |
| Sport | 2.5L I4 | H6 | 545 CCA | 85 min | Side Post |
| Limited | 2.5L I4 | 35 | 451 CCA | 81 min | Top Post |
| Base | 2.5L I4 | 24F | 539 CCA | 96 min | Dual Terminal |
| XL | 3.0L V6 | 34 | 618 CCA | 110 min | Dual Terminal |
| SEL | 3.0L V6 | 35 | 745 CCA | 116 min | Dual Terminal |
| Limited | 3.0L V6 | 24 | 618 CCA | 110 min | Dual Terminal |
| Platinum | 3.0L V6 | H6 | 693 CCA | 107 min | Dual Terminal |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.