The 411

2000 Honda Passport Battery

Complete battery specifications for your 2000 Honda Passport.

Battery Specifications

Trim Engine Group Size Cold Cranking Amps Reserve Capacity Terminal
Denali 2.0L I4 35 482 CCA 82 min Side Post
Sport 2.0L I4 35 496 CCA 91 min Top Post
Limited 2.0L I4 35 455 CCA 79 min Dual Terminal
Platinum 2.0L I4 35 582 CCA 95 min Side Post
Premium 5.0L V8 49 840 CCA 133 min Top Post
Sport 5.0L V8 24F 716 CCA 127 min Side Post
Lariat 5.7L V8 24 739 CCA 125 min Dual Terminal
King Ranch 5.7L V8 48 803 CCA 136 min Side Post
Sport 5.7L V8 24F 738 CCA 114 min Side Post

Recommended Group 35 Batteries

Optima RedTop Group 35 Battery

$180-220

View on Amazon

Interstate Batteries Group 35

$120-160

View on Amazon

ACDelco Gold Group 35 Battery

$130-170

View on Amazon