Complete battery specifications for your 2009 Honda Civic.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Denali | 3.5L V6 | 51R | 663 CCA | 113 min | Top Post |
| SEL | 3.5L V6 | 47 | 711 CCA | 115 min | Side Post |
| Sport | 3.5L V6 | 35 | 696 CCA | 120 min | Top Post |
| SE | 3.5L V6 | 51R | 712 CCA | 124 min | Top Post |
| King Ranch | 3.5L V6 | 48 | 701 CCA | 106 min | Dual Terminal |
| Lariat | 2.4L I4 | 51 | 563 CCA | 84 min | Top Post |
| Denali | 2.4L I4 | 24F | 598 CCA | 94 min | Top Post |
| XL | 2.4L I4 | 35 | 559 CCA | 102 min | Top Post |
| SEL | 2.4L I4 | 24 | 544 CCA | 100 min | Dual Terminal |
| Limited | 2.4L I4 | 51R | 581 CCA | 101 min | Side Post |
| SE | 5.0L V8 | 35 | 850 CCA | 128 min | Side Post |
| SEL | 5.0L V8 | 51R | 818 CCA | 141 min | Top Post |
| Limited | 5.0L V8 | 47 | 738 CCA | 122 min | Dual Terminal |
| XLT | 5.0L V8 | 51 | 703 CCA | 114 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.