Complete battery specifications for your 2022 Chevrolet Malibu.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| SEL | 2.0L I4 | 48 | 549 CCA | 101 min | Dual Terminal |
| Limited | 2.0L I4 | 48 | 525 CCA | 95 min | Top Post |
| Base | 2.0L I4 | 24F | 474 CCA | 73 min | Side Post |
| SEL | 6.2L V8 | 24 | 814 CCA | 135 min | Dual Terminal |
| Limited | 6.2L V8 | 51R | 742 CCA | 114 min | Top Post |
| King Ranch | 6.2L V8 | 25 | 823 CCA | 134 min | Top Post |
| Premium | 6.2L V8 | 48 | 795 CCA | 126 min | Side Post |
| XL | 6.2L V8 | 48 | 804 CCA | 123 min | Top Post |
| Limited | 5.7L V8 | 51R | 809 CCA | 139 min | Side Post |
| Sport | 5.7L V8 | 25 | 819 CCA | 131 min | Top Post |
| Denali | 5.7L V8 | 35 | 844 CCA | 130 min | Dual Terminal |
| Platinum | 5.7L V8 | 51R | 733 CCA | 126 min | Side Post |
| Base | 5.7L V8 | 25 | 803 CCA | 123 min | Dual Terminal |
| XL | Electric | H5 | 451 CCA | 87 min | Side Post |
| Premium | Electric | H5 | 404 CCA | 72 min | Dual Terminal |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.