Complete battery specifications for your 2019 BMW X3.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| SEL | 5.7L V8 | 51 | 836 CCA | 135 min | Top Post |
| Platinum | 5.7L V8 | 25 | 797 CCA | 134 min | Side Post |
| Lariat | 5.0L V8 | 51 | 744 CCA | 131 min | Side Post |
| Platinum | 5.0L V8 | 25 | 783 CCA | 121 min | Dual Terminal |
| XL | 2.4L I4 | 25 | 463 CCA | 88 min | Top Post |
| Limited | 2.4L I4 | 51R | 525 CCA | 88 min | Dual Terminal |
| King Ranch | 2.4L I4 | 25 | 520 CCA | 95 min | Top Post |
| Lariat | 2.4L I4 | 24 | 480 CCA | 80 min | Side Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.