Complete battery specifications for your 2017 BMW X3.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Lariat | 6.2L V8 | 35 | 709 CCA | 107 min | Side Post |
| SEL | 6.2L V8 | 24F | 726 CCA | 113 min | Dual Terminal |
| Platinum | 6.2L V8 | 51 | 808 CCA | 136 min | Side Post |
| Denali | 2.5L I4 | 47 | 548 CCA | 91 min | Dual Terminal |
| Platinum | 2.5L I4 | 24 | 470 CCA | 90 min | Dual Terminal |
| SEL | 5.7L V8 | 51R | 844 CCA | 143 min | Dual Terminal |
| Premium | 5.7L V8 | 25 | 754 CCA | 126 min | Side Post |
| XL | 5.7L V8 | 25 | 813 CCA | 136 min | Side Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.