Complete battery specifications for your 2017 BMW 3 Series.
| Trim | Engine | Group Size | Cold Cranking Amps | Reserve Capacity | Terminal |
|---|---|---|---|---|---|
| Limited | 2.0L I4 | 48 | 474 CCA | 76 min | Dual Terminal |
| SE | 2.0L I4 | 51 | 512 CCA | 81 min | Side Post |
| Sport | 2.0L I4 | 51 | 558 CCA | 86 min | Side Post |
| Lariat | 2.0L I4 | 48 | 565 CCA | 101 min | Dual Terminal |
| Base | 2.0L I4 | 48 | 507 CCA | 81 min | Side Post |
| Limited | 6.2L V8 | 47 | 845 CCA | 132 min | Dual Terminal |
| Lariat | 6.2L V8 | 47 | 781 CCA | 136 min | Top Post |
| Base | 6.2L V8 | 24F | 730 CCA | 115 min | Side Post |
| King Ranch | 6.2L V8 | 47 | 704 CCA | 107 min | Side Post |
| SEL | 6.2L V8 | 24F | 716 CCA | 108 min | Dual Terminal |
| Limited | 5.0L V8 | 51 | 708 CCA | 108 min | Top Post |
| SE | 5.0L V8 | 47 | 847 CCA | 131 min | Side Post |
| SEL | 5.0L V8 | 51 | 802 CCA | 138 min | Dual Terminal |
| Base | 5.0L V8 | 24 | 803 CCA | 137 min | Side Post |
| Platinum | 5.0L V8 | 51R | 712 CCA | 125 min | Top Post |
Reliable starting power, OEM replacement
$120-180
View on AmazonCalcium positive and negative grids, High cycling capability
$130-200
View on AmazonSpiralCell Technology, 15x more vibration resistant
$200-280
View on AmazonDeep cycle and starting power, Perfect for trucks with accessories
$250-320
View on AmazonAs an Amazon Associate, we earn from qualifying purchases. Affiliate links.